Use the Caribbean Southern cruise schedule calendar below to find a Caribbean Southern cruise sailing by departure port, cruise line, or ship.
| Departure Port | All | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
| | | $162 | $162 | $17 | $273 | $357 | $399 | $179 | $167 | $207 | $245 | $307 | $339 | $343 | $419 |
| Baltimore, MD | $429 | $739 | $429 | $559 | | | | | | | | | | | |
| Boston, MA | $847 | | | | | | | | | $847 | | | | | |
| Bridgetown, Barbados | $1,064 | $1,304 | $1,064 | | | | | | | | | $1,413 | $1,201 | $1,521 | $1,488 |
| Cape Liberty, NJ | $604 | | view | | | | | | | $604 | | | $876 | | |
| Cartagena, Colombia | $454 | $729 | $839 | $454 | $577 | $662 | $587 | $535 | $596 | $566 | $667 | $827 | $638 | $545 | $624 |
| Colon, Panama | $17 | $739 | $819 | $17 | $456 | $376 | $437 | $416 | $402 | $382 | $552 | $717 | $505 | $484 | $565 |
| Fort de France, Martinique | $320 | $320 | $320 | | | | | | | | | $657 | $558 | $747 | $768 |
| Fort Lauderdale, FL | $307 | $325 | $391 | $356 | $912 | $1,011 | $1,017 | $756 | $691 | $344 | $344 | $307 | $432 | $526 | $488 |
| Galveston, TX | $447 | | $447 | | | | | | | | | | | | |
| Miami, FL | $274 | | $274 | | | | | | $432 | $520 | $389 | $572 | $543 | $509 | |
| New York, NY | $1,105 | | | | | | | | | $3,322 | $1,105 | | | | |
| Panama City, Panama | view | | | view | | | | | | | | | | | |
| Port Canaveral, FL | $325 | | | | $1,107 | $835 | $780 | $497 | $456 | $325 | $936 | $663 | $565 | $580 | |
| Salt Cay, Bahamas | view | | | | | | | | | view | | | | | |
| San Juan, Puerto Rico | $162 | $162 | $162 | $272 | $273 | $357 | $399 | $179 | $167 | $207 | $245 | $365 | $339 | $343 | $419 |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.