Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Zeebrugge; Southampton| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2026 | $1,243 | $1,306 | $1,387 | $7,576 |
Cruises to: Zeebrugge; Southampton| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2026 | $1,288 | $1,351 | $1,408 | $7,588 |
Cruises to: La Coruna; Southampton| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 17, 2026 | $1,886 | $1,978 | $2,078 | $10,362 |
| Aug 24, 2026 | $1,866 | $1,946 | $2,102 | $10,150 |
Cruises to: Bilbao; Southampton| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | $2,023 | $2,131 | $2,255 | - |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia / Rome (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Palma De Mallorca (Spain); Valencia (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 19, 2026 | $1,646 | $1,756 | $2,126 | $2,406 |
Cruises to: VALLETTA, MALTA; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,624 | $2,154 | $2,181 | $4,421 |
| Aug 8, 2026 | $1,624 | $1,868 | $2,008 | $5,588 |
Cruises to: Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia / Rome (Italy); Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $1,719 | $1,889 | $2,299 | - |
| Jul 13, 2026 | $1,719 | $1,889 | $2,299 | $3,219 |
| Jul 20, 2026 | $1,719 | $1,889 | $2,299 | $3,309 |
| Jul 27, 2026 | $1,919 | $2,079 | $2,489 | $3,489 |
| Aug 3, 2026 | $2,009 | $2,289 | $2,589 | $3,509 |
| Aug 10, 2026 | $1,969 | $2,129 | $2,539 | - |
| Aug 17, 2026 | $2,009 | $2,189 | $2,569 | - |
| Aug 24, 2026 | $1,609 | $1,789 | $2,189 | - |
| Aug 31, 2026 | $1,539 | $1,729 | $2,079 | $3,089 |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $1,769 | $1,939 | $2,219 | $3,699 |
| Jul 12, 2026 | $1,769 | $1,939 | $2,219 | $3,699 |
| Jul 19, 2026 | $1,739 | $1,879 | $2,169 | $3,699 |
| Jul 26, 2026 | $1,919 | $2,069 | $2,359 | $3,339 |
| Aug 2, 2026 | $2,169 | $2,309 | $2,559 | $3,479 |
| Aug 9, 2026 | $2,079 | $2,219 | $2,499 | $3,479 |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 16, 2026 | $2,109 | $2,279 | $2,559 | - |
| Aug 23, 2026 | $1,709 | $1,879 | $2,159 | $3,089 |
| Aug 30, 2026 | $1,669 | $1,779 | $2,039 | $3,049 |
Cruises to: Salerno (Italia); Messina (Sicilia); Tránsito Estrecho Messina; Corfú; Kotor; Trieste (Venecia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 27, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search