Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HAMBURG, GERMANY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | $269 | - | $339 | $729 |
Cruises to: Marseille (France); Savona (Italy); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2026 | Contact cruise line for pricing & availability |
Cruises to: Marseille (France); Savona (Italy); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | $908 | $1,028 | $1,298 | $1,803 |
| Oct 17, 2026 | $898 | $1,048 | $1,308 | $1,488 |
| Oct 20, 2026 | $818 | $938 | $1,208 | $1,703 |
| Oct 27, 2026 | $908 | $1,048 | $1,368 | $1,558 |
Cruises to: ZEEBRUGGE (TOURS TO BRUGES), BELGIUM; SOUTHAMPTON, ENGLAND, UK Cruises to: Savona (Italy); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 11, 2026 | $874 | $1,044 | $1,374 | $1,564 |
| Oct 18, 2026 | $824 | $944 | $1,214 | $1,374 |
| Oct 21, 2026 | $924 | $1,094 | $1,424 | $1,614 |
| Oct 28, 2026 | $894 | $1,084 | $1,474 | $1,674 |
Cruises to: Barcelona (Spain); Marseille (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 12, 2026 | $922 | $1,092 | $1,422 | $1,612 |
| Oct 19, 2026 | $822 | $942 | $1,212 | $1,372 |
| Oct 22, 2026 | $922 | $1,092 | $1,422 | $1,612 |
| Oct 29, 2026 | $942 | $1,132 | $1,522 | $1,732 |
Cruises to: Marseille (France); Savona (Italy); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 6, 2026 | $948 | $1,158 | $1,628 | $2,373 |
| Oct 13, 2026 | $1,038 | $1,258 | $1,658 | $1,888 |
| Oct 23, 2026 | $1,088 | $1,328 | $1,788 | $2,038 |
| Oct 30, 2026 | $958 | $1,188 | $1,658 | $1,878 |
Cruises to: Savona (Italy); Barcelona (Spain); Marseille (France) Cruises to: Savona (Italy); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 7, 2026 | $944 | $1,094 | $1,404 | $1,594 |
| Oct 14, 2026 | $974 | $1,154 | $1,464 | $1,664 |
| Oct 24, 2026 | $1,014 | $1,184 | $1,554 | $1,764 |
| Oct 31, 2026 | $964 | $1,184 | $1,654 | $1,874 |
Cruises to: Barcelona (Spain); Marseille (France); Savona (Italy)
https://www.travelweekly.com/Cruise/Cruise-Search