Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HONG KONG, CHINA Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE Cruises to: Shanghai China| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 13, 2027 | $244 | $324 | $414 | $1,254 |
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 19, 2027 | Contact cruise line for pricing & availability |
Cruises to: HUE/DANANG(CHAN MAY),VIETNAM; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2027 | $176 | $267 | $324 | $632 |
Cruises to: Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $522 | $592 | - | $1,322 |
| Dec 8, 2026 | $492 | $562 | - | $1,292 |
| Dec 12, 2026 | $522 | $592 | - | $1,322 |
| Dec 16, 2026 | $492 | $562 | - | $1,292 |
| Dec 20, 2026 | $522 | $592 | - | $1,322 |
| Dec 24, 2026 | $492 | $562 | - | $1,602 |
| Dec 28, 2026 | $612 | $682 | - | $1,722 |
| Jan 1, 2027 | $742 | $812 | - | $1,542 |
| Jan 5, 2027 | $492 | $562 | - | $1,292 |
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) Japan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2026 | $502 | $602 | $652 | $1,332 |
| Dec 6, 2026 | $472 | $572 | $622 | $1,302 |
| Dec 10, 2026 | $502 | $592 | $652 | $1,332 |
| Dec 14, 2026 | $472 | $562 | $622 | $1,302 |
| Dec 18, 2026 | $502 | $592 | $652 | $1,332 |
| Dec 22, 2026 | $472 | - | $622 | $1,302 |
| Dec 26, 2026 | $605 | $700 | $803 | $1,826 |
| Dec 30, 2026 | $784 | $878 | $990 | $2,002 |
| Jan 3, 2027 | $472 | $562 | $622 | $1,422 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2026 | $487 | $731 | $1,042 | $1,715 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE
https://www.travelweekly.com/Cruise/Cruise-Search