Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HONG KONG, CHINA Cruises to: SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $191 | $361 | $397 | $593 |
Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE Cruises to: HUE/DANANG(CHAN MAY),VIETNAM; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2026 | $176 | $267 | $324 | $632 |
Cruises to: Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $522 | $592 | - | $1,322 |
| Dec 8, 2026 | $492 | $562 | - | $1,292 |
| Dec 12, 2026 | $522 | $592 | - | $1,322 |
| Dec 16, 2026 | $492 | $562 | - | $1,292 |
| Dec 20, 2026 | $522 | $592 | - | $1,322 |
| Dec 24, 2026 | $492 | $562 | - | $1,602 |
| Dec 28, 2026 | $612 | $682 | - | $1,722 |
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) Japan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2026 | $502 | $602 | $652 | $1,332 |
| Dec 6, 2026 | $472 | $572 | $622 | $1,302 |
| Dec 10, 2026 | $502 | $592 | $652 | $1,332 |
| Dec 14, 2026 | $472 | $562 | $622 | $1,302 |
| Dec 18, 2026 | $502 | $592 | $652 | $1,332 |
| Dec 22, 2026 | $472 | - | $622 | $1,302 |
| Dec 26, 2026 | $605 | $700 | $803 | $1,826 |
| Dec 30, 2026 | $784 | $878 | $990 | $2,002 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2026 | $487 | $731 | $1,042 | $1,715 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2026 | $439 | $542 | $744 | $1,050 |
| Nov 29, 2026 | $328 | $478 | $644 | $1,238 |
| Dec 3, 2026 | $351 | $441 | $632 | $1,120 |
| Dec 10, 2026 | $341 | $464 | $694 | $1,272 |
| Dec 20, 2026 | $353 | $503 | $714 | $1,110 |
Cruises to: OKINAWA, JAPAN; ISHIGAKI, JAPAN; HONG KONG, CHINA Cruises to: OKINAWA, JAPAN; TAIPEI(KEELUNG),TAIWAN,CHINA; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $411 | $563 | $638 | $977 |
https://www.travelweekly.com/Cruise/Cruise-Search