Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: KEY WEST, FLORIDA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 3, 2026 | $201 | $211 | $289 | $794 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2026 | - | $288 | $461 | $1,846 |
Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: Nassau; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2026 | $839 | $737 | $803 | - |
| Feb 13, 2026 | $722 | $737 | $803 | $5,498 |
| Feb 20, 2026 | $857 | $965 | $1,136 | $5,516 |
| Feb 27, 2026 | $908 | $1,037 | $1,109 | $5,906 |
| Mar 6, 2026 | $722 | $755 | $821 | - |
| Mar 13, 2026 | $1,154 | $1,325 | $1,376 | - |
| Mar 20, 2026 | $1,151 | $1,319 | $1,343 | $6,209 |
| Mar 27, 2026 | $1,148 | $1,307 | $1,340 | $7,199 |
| Apr 3, 2026 | $1,079 | $1,226 | $1,388 | $10,349 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2026 | $1,118 | - | $1,565 | - |
| Feb 13, 2026 | - | $1,117 | $1,286 | - |
| Feb 20, 2026 | $339 | - | $591 | - |
| Feb 27, 2026 | $308 | $420 | $494 | $937 |
| Mar 6, 2026 | $178 | - | $560 | $853 |
| Mar 13, 2026 | $282 | $1,460 | $542 | $937 |
| Mar 20, 2026 | $346 | $550 | $583 | $937 |
| Mar 27, 2026 | $256 | $324 | $393 | $867 |
Cruises to: BIMINI, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 3, 2026 | $333 | $371 | $413 | $1,050 |
Cruises to: Miami, Fl (dock) Cruises to: Nassau Bahamas; Miami Florida
https://www.travelweekly.com/Cruise/Cruise-Search