Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Gênova (Itália); Marselha (França); Barcelona (Espanha)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2027 | $528 | $568 | $718 | $1,143 |
Cruises to: Arrecife; Gibraltar; Malaga| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2027 | Contact cruise line for pricing & availability |
Cruises to: Las Palmas; Arrecife; Gibraltar; Malaga| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 19, 2027 | Contact cruise line for pricing & availability |
Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 8, 2027 | $540 | $686 | $927 | $1,125 |
Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $606 | $766 | $1,006 | $1,216 |
Cruises to: VALLETTA, MALTA; SICILY (MESSINA), ITALY; HERAKLION (IRAKLION), CRETE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 15, 2027 | $509 | $709 | $1,409 | $3,946 |
Cruises to: Cagliari (Itália); Baía de Capri; Nápoles (Itália); Civitavecchia / Roma (Itália); Gênova (Itália); Marselha (França); Barcelona (Espanha)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,249 | $1,449 | $1,599 | $2,664 |
Cruises to: La Goulette (Tunísia); Palermo (Itália); Civitavecchia / Roma (Itália); Savona (Itália); Marselha (França); Barcelona (Espanha)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $1,242 | $1,442 | $1,592 | $2,652 |
| Apr 5, 2027 | $1,192 | $1,392 | $1,542 | $2,607 |
| Apr 12, 2027 | $1,192 | $1,392 | $1,542 | $2,607 |
| Apr 19, 2027 | $1,192 | $1,392 | $1,542 | $2,607 |
| Apr 26, 2027 | $1,192 | $1,392 | $1,542 | $2,607 |
Cruises to: La Goulette (Tunisia); Palermo (Sicily); Civitavecchia / Rome (Italy); Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $922 | $1,032 | $1,202 | $2,082 |
| Mar 8, 2027 | $992 | $1,102 | $1,272 | $2,152 |
| Mar 15, 2027 | $992 | $1,102 | $1,272 | $2,152 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 6, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 13, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 20, 2027 | $823 | $963 | $1,043 | $1,793 |
| Mar 27, 2027 | $933 | $1,093 | $1,173 | $1,953 |
| Apr 3, 2027 | $843 | $983 | $1,063 | $1,803 |
https://www.travelweekly.com/Cruise/Cruise-Search