Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PHNOM PENH, CAMBODIA. This morning, you will visit the Royal Palace, the spectacular Silver Pagoda and National Museum, which has an outstanding colle; OUDONG – PHNOM PENH. Visit Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong is a place of pilgrimage for ; DISEMBARKATION – KAMPONG CHAM – SIEM REAP. Your cruise concludes in Kampong Cham, where you disembark and motorcoach transfer to Siem Reap. (B). . *G| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 9, 2026 | - | - | $4,449 | $6,148 |
| Feb 23, 2026 | - | - | $3,749 | $5,448 |
| Apr 6, 2026 | - | - | $3,249 | $4,948 |
| Apr 20, 2026 | - | - | $3,449 | $5,148 |
| Aug 10, 2026 | - | - | $2,299 | $3,998 |
| See more sailing dates for this cruise » |
Cruises to: PHNOM PENH, CAMBODIA. This morning, you will visit the Royal Palace and the spectacular Silver Pagoda. After, you also have the opportunity to shop fo; OUDONG – KAMPONG TRALACH – PHNOM PENH. Visit Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong is a place; DISEMBARKATION – KAMPONG CHAM – SIEM REAP. Your cruise concludes in Kampong Cham, where you disembark and motorcoach transfer to Siem Reap. (B). . *G| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 22, 2027 | - | - | $3,779 | $5,778 |
Cruises to: PHNOM PENH, CAMBODIA. This morning, you will visit the Royal Palace, the spectacular Silver Pagoda and National Museum, which has an outstanding colle; OUDONG – KAMPONG TRALACH – PHNOM PENH. Visit Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong is a place; DISEMBARKATION – KAMPONG CHAM – SIEM REAP. Your cruise concludes in Kampong Cham, where you disembark and motorcoach transfer to Siem Reap. (B). . *G| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | - | - | $4,179 | $6,178 |
| Jan 25, 2027 | - | - | $4,279 | $6,278 |
| Feb 8, 2027 | - | - | $4,079 | $6,078 |
| Mar 8, 2027 | - | - | $3,529 | $5,528 |
| Mar 22, 2027 | - | - | $3,479 | $5,478 |
| See more sailing dates for this cruise » |
Cruises to: The Royal Treatment CLASSIC Take a City Tour of this Cambodian capital by private cyclo to visit the Royal Palace with the spectacular Silver Pagoda, ; A Dark History or Market Dynamics CLASSIC This morning, a Guided Visit of the Tuol Sleng Genocide Museum and one of the Killing Fields offers a glimps; Your vacation ends with breakfast this morning. (B)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2026 | - | - | - | $3,309 |
| Apr 16, 2026 | - | - | - | $3,309 |
| Aug 20, 2026 | - | - | - | $3,679 |
| Sep 3, 2026 | - | - | - | $3,949 |
| Sep 17, 2026 | - | - | - | $3,949 |
| See more sailing dates for this cruise » |
Cruises to: This morning, you'll awake in Cambodia's capital, Phnom Penh. Known as the 'Pearl of Asia,' the city was almost entirely evacuated by the Khmer Rouge | Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | - | - | $4,995 | - |
Cruises to: This morning, learn more about the Khmer Rouge and the darkest days of Cambodia's history. A short drive will take you to the Killing Fields at Choeun| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2026 | Cruises from $3,295 |
| Feb 21, 2026 | - | - | - | $6,058 |
| Mar 7, 2026 | - | - | $3,295 | $4,458 |
| Mar 21, 2026 | Cruises from $3,295 |
| Apr 4, 2026 | Cruises from $3,295 |
| See more sailing dates for this cruise » |
Cruises to: This morning, you'll awake in Cambodia's capital, Phnom Penh. Known as the 'Pearl of Asia,' the city was almost entirely evacuated by the Khmer Rouge | Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 14, 2026 | - | - | $3,720 | $4,458 |
| Feb 28, 2026 | Cruises from $3,720 |
| Mar 14, 2026 | Cruises from $3,720 |
| Mar 28, 2026 | - | - | $4,895 | - |
| Apr 11, 2026 | - | - | $4,195 | - |
| Apr 25, 2026 | - | - | $4,620 | - |
| May 9, 2026 | - | - | $3,720 | $4,458 |
Cruises to: This morning, learn more about the Khmer Rouge and the darkest days of Cambodia's history. A short drive will take you to the Killing Fields at Choeun| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2026 | - | - | $4,395 | $5,558 |
| Oct 10, 2026 | - | - | $5,420 | - |
| Oct 24, 2026 | - | - | $3,295 | $4,458 |
| Nov 7, 2026 | - | - | $3,295 | $4,458 |
| Nov 21, 2026 | - | - | $5,495 | - |
| See more sailing dates for this cruise » |
Cruises to: This morning, you'll awake in Cambodia's capital, Phnom Penh. Known as the 'Pearl of Asia,' the city was almost entirely evacuated by the Khmer Rouge | Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 17, 2026 | - | - | $4,995 | - |
| Oct 31, 2026 | - | - | $3,720 | $4,458 |
| Nov 14, 2026 | - | - | $5,495 | - |
| Nov 28, 2026 | - | - | $5,495 | - |
| Dec 12, 2026 | - | - | $3,720 | $4,458 |
| See more sailing dates for this cruise » |
Cruises to: The Royal Treatment CLASSIC Join a Guided Tour of the city by private cyclo with visits to the Royal Palace with the spectacular Silver Pagoda, and th; Your vacation ends with breakfast this morning. (B)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2026 | - | - | - | $3,309 |
| Mar 26, 2026 | - | - | - | $3,309 |
| Apr 9, 2026 | - | - | - | $3,309 |
| Apr 23, 2026 | - | - | - | $3,309 |
| Aug 13, 2026 | - | - | - | $4,009 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search