Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: La Goulette (Tunisia); Palermo (Sicily); Civitavecchia / Rome (Italy); Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $972 | $1,082 | $1,252 | $2,182 |
| Jan 11, 2027 | $942 | $1,052 | $1,222 | $2,102 |
| Jan 18, 2027 | $942 | $1,052 | $1,222 | $2,102 |
| Jan 25, 2027 | $942 | $1,052 | $1,222 | $2,102 |
| Feb 1, 2027 | $942 | $1,052 | $1,222 | $2,102 |
| Feb 8, 2027 | $972 | $1,082 | $1,252 | $2,132 |
| Feb 15, 2027 | $972 | $1,082 | $1,252 | $2,132 |
| Feb 22, 2027 | $972 | $1,082 | $1,252 | $2,132 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $713 | $853 | $933 | $1,673 |
| Jan 9, 2027 | $583 | $723 | $803 | $1,543 |
| Jan 16, 2027 | $583 | $723 | $803 | $1,543 |
| Jan 23, 2027 | $593 | $723 | $823 | $1,543 |
| Jan 30, 2027 | $643 | $783 | $863 | $1,603 |
| Feb 6, 2027 | $643 | $783 | $863 | $1,603 |
| Feb 13, 2027 | $693 | $833 | $913 | $1,653 |
| Feb 20, 2027 | $693 | $833 | $913 | $1,653 |
| Feb 27, 2027 | $1,403 | $1,663 | $1,813 | $3,193 |
Cruises to: Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $376 | $456 | $560 | $1,340 |
| Jan 10, 2027 | $376 | $456 | $560 | $1,340 |
| Jan 17, 2027 | $376 | $456 | $560 | $1,340 |
| Jan 24, 2027 | $376 | $456 | $560 | $1,340 |
| Jan 31, 2027 | $376 | $456 | $560 | $1,340 |
| Feb 7, 2027 | $376 | $456 | $560 | $1,340 |
| Feb 14, 2027 | $376 | $456 | $560 | $1,340 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $523 | $663 | $933 | $1,213 |
| Feb 7, 2027 | $453 | $593 | $863 | $1,143 |
| Feb 14, 2027 | $503 | $643 | $913 | $1,193 |
| Feb 21, 2027 | $503 | $643 | $913 | $1,193 |
| Feb 28, 2027 | $563 | $733 | $1,013 | $1,253 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2027 | $723 | $883 | $973 | $1,693 |
| Jan 8, 2027 | $593 | $753 | $843 | $1,563 |
| Jan 15, 2027 | $593 | $753 | $843 | $1,563 |
| Jan 22, 2027 | $593 | $753 | $843 | $1,563 |
| Jan 29, 2027 | $653 | $813 | $903 | $1,623 |
| Feb 5, 2027 | $653 | $813 | $903 | $1,623 |
| Feb 12, 2027 | $703 | $863 | $953 | $1,673 |
| Feb 19, 2027 | $703 | $863 | $953 | $1,673 |
| Feb 26, 2027 | $763 | $923 | $1,013 | $1,733 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2027 | $723 | $883 | $973 | $1,693 |
| Jan 8, 2027 | $593 | $753 | $843 | $1,563 |
| Jan 15, 2027 | $593 | $753 | $843 | $1,563 |
| Jan 22, 2027 | $593 | $753 | $843 | $1,563 |
| Jan 29, 2027 | $653 | $813 | $903 | $1,623 |
| Feb 5, 2027 | $653 | $813 | $903 | $1,623 |
| Feb 12, 2027 | $703 | $863 | $953 | $1,673 |
| Feb 19, 2027 | $703 | $863 | $953 | $1,673 |
| Feb 26, 2027 | $763 | $923 | $1,013 | $1,733 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia / Rome (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2027 | $1,097 | $1,207 | $1,377 | $2,307 |
| Jan 8, 2027 | $947 | $1,057 | $1,227 | $2,107 |
| Jan 15, 2027 | $947 | $1,057 | $1,227 | $2,107 |
| Jan 22, 2027 | $947 | $1,057 | $1,227 | $2,107 |
| Jan 29, 2027 | $947 | $1,057 | $1,227 | $2,107 |
| Feb 5, 2027 | $977 | $1,087 | $1,257 | $2,137 |
| Feb 12, 2027 | $977 | $1,087 | $1,257 | $2,137 |
| Feb 19, 2027 | $977 | $1,087 | $1,257 | $2,137 |
| Feb 26, 2027 | $847 | $947 | $1,087 | $1,967 |
Cruises to: Civitavecchia (rome) Italy; Valencia España; Valencia Spain; Barcelona España; Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 7, 2027 | $350 | $429 | $534 | $1,314 |
| Jan 14, 2027 | $350 | $429 | $534 | $1,314 |
| Jan 21, 2027 | $350 | $429 | $534 | $1,314 |
| Jan 28, 2027 | $350 | $429 | $534 | $1,314 |
| Feb 4, 2027 | $350 | $429 | $534 | $1,314 |
| Feb 11, 2027 | $350 | $429 | $534 | $1,314 |
| Feb 18, 2027 | $350 | $429 | $534 | $1,314 |
Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $756 | $916 | $1,006 | $1,736 |
| Jan 11, 2027 | $626 | $786 | $876 | $1,606 |
| Jan 18, 2027 | $626 | $786 | $876 | $1,606 |
| Jan 25, 2027 | $626 | $786 | $876 | $1,606 |
| Feb 1, 2027 | $686 | $846 | $936 | $1,666 |
| Feb 8, 2027 | $686 | $846 | $936 | $1,666 |
| Feb 15, 2027 | $736 | $896 | $986 | $1,716 |
| Feb 22, 2027 | $736 | $896 | $986 | $1,716 |
https://www.travelweekly.com/Cruise/Cruise-Search