Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona Spain; La Goulette Tunisia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 1, 2026 | $273 | $363 | $433 | - |
Cruises to: Palermo (Sicily); Civitavecchia / Rome (Italy); Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $1,162 | - | $1,602 | - |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia / Rome (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Palma De Mallorca (Spain); Valencia (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $1,266 | $1,376 | $1,666 | $1,876 |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia / Rome (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Palma De Mallorca (Spain); Alicante (Spain) Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $2,248 | $2,353 | $2,469 | $4,220 |
Cruises to: VALLETTA, MALTA; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,624 | $2,154 | $2,181 | $4,421 |
Cruises to: Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia / Rome (Italy); Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 1, 2026 | $1,279 | $1,449 | $1,809 | $3,029 |
| Jun 22, 2026 | $1,629 | $1,889 | $2,159 | $3,079 |
| Jun 29, 2026 | $1,719 | - | $2,359 | - |
| Jul 6, 2026 | $1,719 | $1,889 | $2,299 | - |
| Jul 13, 2026 | $1,719 | $1,889 | $2,299 | $3,219 |
| Jul 20, 2026 | $1,719 | $1,889 | $2,299 | $3,309 |
| Jul 27, 2026 | $1,919 | $2,079 | $2,489 | $3,489 |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2026 | $1,409 | $1,509 | $1,739 | $2,689 |
| Jun 14, 2026 | $1,379 | $1,479 | $1,709 | $3,409 |
| Jun 21, 2026 | $1,579 | $1,699 | $1,889 | $2,889 |
| Jun 28, 2026 | $1,769 | $1,889 | $2,129 | $3,679 |
| Jul 5, 2026 | $1,769 | $1,939 | $2,219 | $3,699 |
| Jul 12, 2026 | $1,769 | $1,939 | $2,219 | $3,699 |
| Jul 19, 2026 | $1,739 | $1,879 | $2,169 | $3,699 |
| Jul 26, 2026 | $1,919 | $2,069 | $2,359 | $3,339 |
Cruises to: Livorno (Florencia/Pisa); Ibiza; Valencia; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | Contact cruise line for pricing & availability |
Cruises to: Salerno (Italia); Messina (Sicilia); Tránsito Estrecho Messina; Corfú; Kotor; Trieste (Venecia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 27, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search