Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Arrecife; Gibraltar; Malaga| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2027 | Contact cruise line for pricing & availability |
Cruises to: Las Palmas; Arrecife; Gibraltar; Malaga| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 19, 2027 | Contact cruise line for pricing & availability |
Cruises to: VALLETTA, MALTA; SICILY (MESSINA), ITALY; HERAKLION (IRAKLION), CRETE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 15, 2027 | $509 | $709 | $1,409 | $3,946 |
Cruises to: La Goulette (Tunísia); Palermo (Itália); Civitavecchia / Roma (Itália); Savona (Itália); Marselha (França); Barcelona (Espanha)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $1,242 | $1,442 | $1,592 | $2,652 |
Cruises to: La Goulette (Tunisia); Palermo (Sicily); Civitavecchia / Rome (Italy); Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | $942 | $1,052 | $1,222 | $2,102 |
| Feb 8, 2027 | $972 | $1,082 | $1,252 | $2,132 |
| Feb 15, 2027 | $972 | $1,082 | $1,252 | $2,132 |
| Feb 22, 2027 | $972 | $1,082 | $1,252 | $2,132 |
| Mar 1, 2027 | $922 | $1,032 | $1,202 | $2,082 |
| Mar 8, 2027 | $992 | $1,102 | $1,272 | $2,152 |
| Mar 15, 2027 | $992 | $1,102 | $1,272 | $2,152 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $643 | $783 | $863 | $1,603 |
| Feb 13, 2027 | $693 | $833 | $913 | $1,653 |
| Feb 20, 2027 | $693 | $833 | $913 | $1,653 |
| Feb 27, 2027 | $1,403 | $1,663 | $1,813 | $3,193 |
| Mar 6, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 13, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 20, 2027 | $823 | $963 | $1,043 | $1,793 |
| Mar 27, 2027 | $933 | $1,093 | $1,173 | $1,953 |
Cruises to: Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $376 | $456 | $560 | $1,340 |
| Feb 14, 2027 | $376 | $456 | $560 | $1,340 |
| Mar 14, 2027 | $376 | $456 | $560 | $1,340 |
| Mar 21, 2027 | $376 | $456 | $560 | $1,340 |
| Mar 28, 2027 | $376 | $456 | $560 | $1,340 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $453 | $593 | $863 | $1,143 |
| Feb 14, 2027 | $503 | $643 | $913 | $1,193 |
| Feb 21, 2027 | $503 | $643 | $913 | $1,193 |
| Feb 28, 2027 | $563 | $733 | $1,013 | $1,253 |
| Mar 7, 2027 | $563 | $733 | $1,013 | $1,253 |
| Mar 14, 2027 | $563 | $733 | $1,013 | $1,313 |
| Mar 21, 2027 | $603 | $773 | $1,053 | - |
| Mar 28, 2027 | $743 | $953 | $1,223 | $1,433 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $653 | $813 | $903 | $1,623 |
| Feb 12, 2027 | $703 | $863 | $953 | $1,673 |
| Feb 19, 2027 | $703 | $863 | $953 | $1,673 |
| Feb 26, 2027 | $763 | $923 | $1,013 | $1,733 |
| Mar 5, 2027 | $763 | $923 | $1,013 | $1,733 |
| Mar 12, 2027 | $763 | $923 | $1,013 | $1,903 |
| Mar 19, 2027 | $833 | $993 | $1,083 | $1,983 |
| Mar 26, 2027 | $943 | $1,103 | $1,233 | $2,083 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $653 | $813 | $903 | $1,623 |
| Feb 12, 2027 | $703 | $863 | $953 | $1,673 |
| Feb 19, 2027 | $703 | $863 | $953 | $1,673 |
| Feb 26, 2027 | $763 | $923 | $1,013 | $1,733 |
| Mar 5, 2027 | $763 | $923 | $1,013 | $1,733 |
| Mar 12, 2027 | $763 | $923 | $1,013 | $1,903 |
| Mar 19, 2027 | $833 | $993 | $1,083 | $1,983 |
| Mar 26, 2027 | $943 | $1,103 | $1,233 | $2,083 |
https://www.travelweekly.com/Cruise/Cruise-Search