Oceania Cruises is a mid-market line that offers a variety of port-intensive itineraries around the world and is known for occasionally offering great deals that set them apart from competitors like two-for-one rates and free air.
Use the Oceania Cruises cruise schedule calendar below to find a Oceania Cruises cruise sailing by destination, departure port, or on a specific Oceania Cruises cruise ship.
| Area | All | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
| | | $878 | $425 | $125 | $956 | $954 | $904 | $1,052 | $991 | $965 | $979 | $1,058 | $1,114 | $1,937 | $1,418 |
| Africa | $5,242 | | $5,242 | | $5,916 | | | | | | | | $5,704 | $6,221 | |
| Alaska | $904 | | | | $1,617 | $1,565 | $904 | $1,109 | $991 | | | | | | |
| Australia & New Zealand | $1,593 | $4,744 | $6,740 | $6,218 | | | | | | $2,656 | $3,228 | $1,593 | $3,930 | $3,504 | $1,954 |
| Bermuda | $3,335 | | $3,335 | | | | | | | | | | | | |
| Caribbean Eastern | $861 | $878 | $861 | $2,554 | | | | | | | $3,298 | $1,832 | $2,902 | $1,937 | |
| Caribbean Southern | $2,649 | | $3,453 | | | | | | | $3,322 | $3,396 | | $4,662 | $2,649 | |
| Caribbean Western | $425 | $959 | $425 | | | | | | | | | $1,590 | $1,114 | | |
| Central America & Panama Canal | $125 | | $886 | $125 | | | | | | | | | $1,525 | | $1,477 |
| Eastern Seaboard | $4,521 | | | | | | | | $4,655 | $4,521 | | | | | |
| European Inland Waterways | $979 | | | $2,788 | | | | $7,011 | | | $979 | $1,790 | | | |
| Mediterranean | $954 | | | $1,471 | $1,395 | $954 | $1,376 | $1,510 | $1,269 | $965 | $1,483 | $1,058 | $1,506 | | $1,418 |
| Mediterranean Eastern | $995 | | | | $1,489 | $1,418 | $1,658 | $1,052 | $3,180 | $2,618 | $995 | | | | |
| Oceania & South Pacific | $1,671 | | | | | | | | | $1,671 | | | | | |
| Scandinavia & Northern Europe | $956 | | | | $956 | $2,495 | $1,934 | $2,270 | $1,898 | | | | | | |
| South America | $1,413 | view | $5,265 | | | | | | | | $2,787 | $1,413 | $3,930 | $4,649 | $2,159 |
| Southeast Asia | $1,541 | $3,804 | $4,848 | $4,473 | | | | | | | $1,655 | $1,541 | $2,201 | $2,948 | |
| Transatlantic | $1,128 | | $1,136 | $1,128 | $1,273 | $8,153 | | $4,337 | $4,967 | | $1,633 | | | | |
| Transpacific | $4,220 | | $5,090 | | $4,220 | | | | | | | | $4,382 | | |
| World | $3,336 | $12,615 | $4,005 | $5,935 | $4,130 | $4,086 | $3,752 | $4,642 | $6,428 | $5,670 | $3,460 | $3,377 | $3,336 | $5,762 | $3,437 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.