Regent Seven Seas Cruises operates a modern, high-end fleet that offers itineraries in every major cruise region in the world (except Antarctica). Accommodations are luxurious and the vast majority are suites. Passengers are generally a mix of older, well-heeled North Americans, Europeans and Australians.
Use the Regent Seven Seas Cruises cruise schedule calendar below to find a Regent Seven Seas Cruises cruise sailing by destination, departure port, or on a specific Regent Seven Seas Cruises cruise ship.
| Area | All | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
| | | $4,513 | $7,368 | $5,839 | $5,856 | $6,188 | $6,136 | $6,491 | $6,469 | $6,148 | $4,005 | $5,058 | $3,638 | $4,513 | $8,425 |
| Africa | $8,470 | $9,735 | | $23,051 | $8,470 | $14,983 | | | | | | $13,774 | $10,849 | $8,824 | $8,549 |
| Alaska | $6,441 | | | | $7,331 | $6,741 | $6,441 | $6,531 | $6,869 | | | | | | |
| Bermuda | $7,929 | | $7,929 | | | | | | | | | | | | |
| Caribbean Eastern | $6,124 | $6,542 | | | | $9,314 | | | | $10,522 | $6,550 | $6,653 | $6,124 | | $8,425 |
| Caribbean Western | $4,513 | $4,513 | view | | | | | | | | $5,067 | $5,807 | | $4,513 | |
| Central America & Panama Canal | $7,197 | | | | | | | | | | | $10,853 | $10,941 | $7,197 | |
| Eastern Seaboard | $10,416 | | | | | | | | $11,134 | $10,416 | | | | | |
| Mediterranean | $3,638 | | | view | $5,856 | $12,397 | $6,291 | $6,491 | $10,930 | $10,272 | $5,292 | $5,291 | $3,638 | | |
| Mediterranean Eastern | $5,117 | | | view | $7,770 | $9,394 | $7,370 | | $6,469 | $6,982 | $5,117 | | | | |
| Mediterranean Western | $4,005 | | $11,175 | $5,839 | $13,695 | $6,188 | $6,188 | $8,063 | $7,232 | $9,987 | $4,005 | $5,058 | $4,957 | | |
| Mexico | $6,646 | | | | | | | | | | | | $6,646 | $8,062 | |
| Oceania & South Pacific | $7,170 | $8,435 | $7,535 | | | | | | | | | $7,170 | $13,119 | view | |
| Scandinavia & Northern Europe | $6,136 | | | | | $7,867 | $6,136 | $8,792 | $18,994 | | | | | | |
| South America | $7,611 | $13,923 | | | | | | | | | $11,597 | | $7,611 | $11,587 | $11,083 |
| Southeast Asia | $7,509 | $8,695 | $8,266 | $8,540 | $11,628 | | | | $9,857 | $8,266 | $7,509 | | | $10,483 | $12,217 |
| Transatlantic | $6,148 | | $7,368 | $7,579 | | $7,734 | | $8,613 | | $6,148 | $6,755 | $8,705 | | | |
| World | $38,100 | view | | | | $70,243 | | | | view | | | $85,831 | $38,100 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.