Beginning as a trans-Atlantic mail, cargo and passenger carrier in 1872, Holland America is now one of the biggest names in commercial cruising and caters to those seeking a more refined and quieter alternative to lines like Royal Caribbean and Carnival. Their fleet is fairly homogenous, and cruisers can expect service a notch above the competition.
Use the Holland America Line cruise schedule calendar below to find a Holland America Line cruise sailing by destination, departure port, or on a specific Holland America Line cruise ship.
| Area | All | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
| | | $119 | $119 | $14 | $64 | $254 | $304 | $279 | $54 | $49 | $119 | $114 | $299 | $454 | $474 |
| Alaska | $129 | | | $144 | $129 | $254 | $304 | $294 | $189 | | | | | | |
| Antarctica | $3,209 | | | | | | | | | | | $3,534 | $3,454 | $3,209 | |
| Australia & New Zealand | $1,084 | $1,219 | $1,084 | | | | | | | | $5,359 | $1,519 | $1,084 | $1,304 | |
| Caribbean | $119 | $119 | $119 | | | | | | | $864 | $119 | $129 | $579 | $859 | $1,204 |
| Caribbean Eastern | $129 | $199 | $199 | $334 | | | | | | $199 | $139 | $129 | $299 | $469 | $474 |
| Caribbean Southern | $274 | $539 | $274 | | | | | | | $344 | $344 | $1,404 | $639 | $744 | |
| Caribbean Western | $114 | $349 | $214 | | | | | | | $389 | $194 | $114 | $304 | $454 | $684 |
| Central America & Panama Canal | $234 | $1,214 | $1,034 | $599 | | | | | $809 | $234 | $234 | $844 | $534 | $584 | |
| Eastern Seaboard | $54 | | | $54 | $64 | $319 | $689 | $279 | $534 | $654 | | | | | |
| European Inland Waterways | $169 | | $284 | $169 | | | $7,319 | view | | $814 | $604 | $534 | | | |
| Hawaii | $744 | | | view | | | | | $2,189 | $744 | $819 | | $1,214 | | |
| Mediterranean Western | $564 | | | $564 | $1,409 | $1,044 | $764 | $954 | $2,544 | $1,294 | $1,189 | | | | |
| Mexico | $219 | view | $899 | $269 | | | | | | $219 | $439 | $444 | $424 | | |
| Oceania & South Pacific | $2,704 | view | $4,369 | | | | | | | $2,704 | | | | $2,849 | |
| Scandinavia & Northern Europe | $729 | | | $1,289 | $874 | $1,069 | $1,074 | $994 | $829 | $729 | $2,104 | | | | |
| South America | $669 | $1,359 | $2,139 | | | | | | | | $669 | $1,409 | | $1,204 | $1,444 |
| Southeast Asia | $1,229 | view | $1,419 | view | | | | | | | $2,014 | $1,229 | $2,074 | $2,099 | |
| The Orient | $654 | | | $704 | | | | | $654 | $2,034 | $1,969 | | | $1,304 | |
| West Coast | $14 | | | $14 | $189 | | | | $54 | $49 | $289 | | | | |
| World | $689 | $5,569 | $2,959 | $2,799 | $689 | | | | | | | | $6,569 | $3,549 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.